Showing 1 to 12 of 12 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Accession Number |
Spring | Hawthorne, Charles Webster | Oil on canvas | 1976.22 |
The West Wind | Gould, Thomas Ridgeway | Marble | 1966.18 |
Memory | Partridge, William Ordway | Marble | 1913.12 |
Time the Beneficent | Ellis, Harvey | Pastel and ink on paper laid down to board | 1948.81 |
Youth and Old Age | Howell, Annie H. Williams | Watercolor with graphite on celluloid | 1989.32 |
Allegory of Hearing | Unknown, Flemish | Oil on cradled panel | 1998.21 |
Baptismal Font with Symbols of the Four Evangelists and Four Angels | Unknown, North Italian | Limestone | 1949.5 |
Allegory of Vanity: Lady with a Mirror | Unknown, Flemish | Oil on cradled panel | 1955.132 |
Charity | LeMoyne, François | Oil on canvas | 1955.179 |
Love Makes the World Go 'Round | Rodin, Auguste | Drypoint | 1981.27 |
Two Nude Women with Skull and Hourglass (Allegory of Transience) | Krug, Ludwig | Engraving | 1991.14 |
The Forge of the Heart | Master I. B. | Engraving | 1988.14 |
Your current search criteria is: Keyword is "allegories".
View current selection of records as: