Showing 1 to 10 of 10 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Accession Number |
Telegraph Pole | Burchfield, Charles Ephraim | Watercolor, charcoal and graphite | 1947.105 |
Whitestone Bridge | Crawford, Ralston | Oil on canvas | 1951.2 |
Composition | Davis, Stuart | Oil on canvas | 1953.24 |
Waterfall, Morse Pond | Hartley, Marsden | Oil on academy board | 1965.59 |
Abstract - Study of a Woman | Kantor, Morris | Oil on canvas | 1974.99 |
Female Torso (Ogunquit) | Lachaise, Gaston | Nickel-plated bronze | 1960.46 |
People's Follies No. 3 | Marsh, Reginald | Egg tempera on composition board | 1943.1 |
Jawbone and Fungus (recto); Untitled (Abstraction) (verso) | O'Keeffe, Georgia | Oil on canvas | 1951.11a-b |
Totems in Steel | Sheeler, Charles | Gouache and watercolor | 1974.94 |
Le Coq d'or: Chanticleer Greeting the Sun... | Wheelock, Warren | Polished bronze on marble base | 1977.105 |
Your current search criteria is: Exhibition is "Order and Enigma: American Art Between the Two Wars".
View current selection of records as: