Showing 1 to 14 of 14 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Accession Number |
Atelier 6 | Celice, Pierre | Color lithograph | 1980.89 |
Untitled (Relational Painting) | Bolotowsky, Ilya | Oil on canvas | 1989.70 |
Red Vertical Composition 5 | Pollock, Jackson | Oil on canvas | 1959.11 |
Abstract Painting: Red | Reinhardt, Ad | Oil on canvas | 1968.47 |
Ruby Gold | Hofmann, Hans | Oil on canvas | 1960.37 |
Hurrah for the Red, White and Blue | Francis, Sam | Color lithograph | 2002.23 |
Prairie Red | Tobey, Mark | Tempera on paper | 1969.43 |
Untitled #6 | Anuszkiewicz, Richard | Serigraph | 1970.34 |
One | Indiana, Robert | Color serigraph | 2002.25 |
Spectral Squares | Anuszkiewicz, Richard | Serigraph | 1979.24 |
Untitled | Matott, Jack | Etching | 1971.3 |
Staplework | Nelson, Karen | Serigraph | 1975.258 |
Fiery Furnace | Carter, Clarence Holbrook | Color serigraph | 2003.7 |
The Grass Harp (blue) | Hewitt, Charles | Color woodcut and linocut | 2004.46 |
Your current search criteria is: Keyword is "GYIT".
View current selection of records as: