Showing 1 to 13 of 13 Records |
|
Click on a column heading to sort the list.
Title | Artist | Medium & Support | Accession Number |
Still Life: Pears | Sheeler, Charles | Graphite and crayon on paper | 1974.95 |
Ballet Mechanique | Sheeler, Charles | Conte crayon | 1974.96 |
Connecticut Barn and Landscape | Sheeler, Charles | Watercolor on paper | 1974.93 |
Totems in Steel | Sheeler, Charles | Gouache and watercolor | 1974.94 |
Whitestone Bridge | Crawford, Ralston | Oil on canvas | 1951.2 |
Study for "Whitestone Bridge" | Crawford, Ralston | Pen and ink with graphite on paper | 1995.48 |
Whitestone Bridge | Crawford, Ralston | Gelatin silver print | 1995.52 |
Study for "Whitestone Bridge" | Crawford, Ralston | Pen and ink with watercolor on paper | 1995.49 |
Catastrophe #1 | Sheeler, Charles | Tempera on wove paper | 1974.97 |
Boxcar- Black and White | Crawford, Ralston | Color lithograph | 1983.8 |
Third Avenue Elevated #4 | Crawford, Ralston | Color Lithograph | 1983.9 |
Study for Fortune Magazine | Crawford, Ralston | Pen and ink with watercolor on paper | 1995.50 |
Study for Fortune Magazine | Crawford, Ralston | Pen and ink with watercolor on paper | 1995.51 |
Your current search criteria is: Keyword is "GZBN".
View current selection of records as: